


Bowland Fold
Halton, Lancashire LA2 6PY
To enquire call 07967 167 020 or
email: Halton@russell-armer.co.uk
Floor Plan

Family Kitchen | 9.76 x 5.39m | 32’0″ x 17’8″ |
Media Room | 7.11 x 3.68m | 23’4″ x 12’1″ |
Boot Room | 2.26 x 2.20m | 7’5″ x 7’3″ |
Utility | 3.35 x 1.61m | 11’0″ x 5’3″ |
Cloakroom | 2.20 x 1.61m | 7’3″ x 5’3″ |

Upper Ground Floor
Living Room | 7.22 x 3.75m | 23’8″ x 12’4″ |
Guest Bedroom | 5.06 x 3.46m | 16’7″ x 11’4″ |
En-Suite | 2.22 x 2.20m | 7’3″ x 7’3″ |
Study | 2.29 x 2.04m | 7’6″ x 6’8″ |
Cloakroom | 1.85 x 0.91m | 6’1″ x 3’0″ |
Garage | 6.05 x 5.41m | 19’10” x 17’9″ |

First Floor
Master Bedroom | 5.18 x 3.46m | 17’0″ x 11’4″ |
En-Suite | 2.22 x 2.20m | 7’3″ x 7’3″ |
Dressing | 2.37 x 1.92m | 7’9″ x 6’4″ |
Bedroom 3 | 3.75 x 3.51m | 12’4″ x 11’6″ |
Bedroom 4 | 3.75 x 3.59m | 12’4″ x 11’9″ |
Bathroom | 2.37 x 1.92m | 7’9″ x 6’4″ |
Please note: Arrows denote measurement positions. Floor plans and house type illustrations shown for guidance purposes only. All dimensions are provisional and should be checked on site. Colours, sizes and styles of doors, windows, landscape features and other such details may vary.