

Part Exchange
Do you have a property to sell? Ask about our Park Exchange Scheme.
Make your move a simple and stress-free experience.
Floor Plan

Ground Floor
Living Room | 4.86 x 3.87m | 15’11” x 12’8″ |
Kitchen | 3.67 x 3.22m | 12’0″ x 10’7″ |
Family Room/Dining | 6.30 x 3.27m | 20’8″ x 10’9″ |
Cloaks | 1.42 x 0.99m | 4’8″ x 3’3″ |
Utility | 2.33 x 1.92m | 7’8″ x 6’4″ |
Garage | 5.67 x 3.15m | 18’7″ x 10’4″ |

First Floor
Master Bedroom | 4.86 x 3.21m | 15’11” x 10’6″ |
En-suite | 2.48 x 1.97m | 8’2″ x 6’6″ |
Bedroom 2 | 5.67 x 3.02m | 18’7″ x 9’11” |
Bedroom 3 | 4.92 x 3.22m | 16’2″ x 10’7″ |
Bedroom 4 | 2.62 x 2.10m | 8’7″ x 6’11” |
Bathroom | 2.16 x 1.84m | 7’1″ x 6’0″ |
PLEASE NOTE: Arrows denote measurement positions. Floor plans and house type illustrations are shown for guidance purposes only. All Dimensions are provisional and should be checked on site. Colours, sizes and styles of doors, windows, landscape features and other such details may vary.