

Floor Plan

Ground Floor
Living Room | 4.72 x 4.01m | 15’6” x 13’2” |
Kitchen/Dining | 3.76 x 3.43m | 12’4” x 11’3” |
Cloaks | 1.75 x 1.45m | 5’9” x 4’9” |
Utility | 1.85 x 1.50m | 6’1″ x 3’11” |

First Floor
Bedroom 1 | 4.94 x 2.78m | 16’2″ x 9’1″ |
Bedroom 2 | 3.56 x 2.84m | 11’8″ x 9’4″ |
Bedroom 3 | 2.57 x 2.15m | 8’5″ x 7’1″ |
Bathroom | 2.09 x 2.04m | 6’10” x 6’8″ |
Please note: Arrows denote measurement positions. Floor plans and house type illustrations shown for guidance purposes only. All dimensions are provisional and should be checked on site. Colours, sizes and styles of doors, windows, landscape features and other such details may vary. Some plots are the opposite hand to the illustration and floor plans shown.